
LG GD880 Mini
![]() | Talk Time (max) | N/a |
![]() | Stand by (max) | N/a |
![]() | Weight | 99g |
![]() | Size (mm) | 102 x 47.6 x 10.6 mm |
![]() | Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 |
![]() | Bluetooth | Yes |

LG BL20
Talk Time (max) | 5 Hrs | |
![]() | Stand by (max) | 400 Hrs |
![]() | Weight | 115g |
![]() | Size (mm) | 106.9 x 50.8 x 12.3 mm |
![]() | Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 |
![]() | Bluetooth | Yes |

LG GT350
![]() | Talk Time (max) | N/a |
![]() | Stand by (max) | N/a |
![]() | Weight | N/a |
![]() | Size (mm) | N/a |
![]() | Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 |
![]() | Bluetooth | Yes |

LG GW990
![]() | Talk Time (max) | N/a |
![]() | Stand by (max) | N/a |
![]() | Weight | N/a |
![]() | Size (mm) | 146.8 x 64.2 x 12 mm |
![]() | Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 |
![]() | Bluetooth | Yes |

LG Lollipop GD580
Talk Time (max) | 3 Hrs | |
![]() | Stand by (max) | 250 Hrs |
![]() | Weight | 103.5g |
![]() | Size (mm) | 108.3 x 51.5 x 13.4 mm |
![]() | Frequency | GSM 900 / 1800 / 1900 / HSDPA 2100 |
![]() | Bluetooth | Yes |
For Support: http://www.theorder.co.uk/comingsoon/#LG
No comments:
Post a Comment