
Samsung Genio Pro
![]() | Talk Time (max) | N/a |
![]() | Stand by (max) | N/a |
![]() | Weight | 135g |
![]() | Size (mm) | 105 x 56.8 x 15.7 mm |
![]() | Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 |
![]() | Bluetooth | Yes |

Samsung Giorgio Armani
![]() | Talk Time (max) | N/a |
![]() | Stand by (max) | N/a |
![]() | Weight | 164g |
![]() | Size (mm) | 118.5 x 58.3 x 16.4 mm |
![]() | Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100 |
![]() | Bluetooth | Yes |

Samsung Wave S8500
Talk Time (max) | N/a | |
![]() | Stand by (max) | N/a |
![]() | Weight | N/a |
![]() | Size (mm) | 118 x 56 x 10.9 mm |
![]() | Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 |
![]() | Bluetooth | Yes |

Samsung Blue Earth
![]() | Talk Time (max) | n/a |
![]() | Stand by (max) | n/a |
![]() | Weight | n/a |
![]() | Size (mm) | n/a |
![]() | Frequency | n/a |
![]() | Bluetooth | Yes |

Samsung S5150 Diva
![]() | Talk Time (max) | 7 Hrs |
![]() | Stand by (max) | 470 Hrs |
![]() | Weight | 83g |
![]() | Size (mm) | 94 x 47 x 17.4 mm |
![]() | Frequency | GSM 900 / 1800 / 1900 |
![]() | Bluetooth | Yes |
For Support: http://www.theorder.co.uk/make/Samsung/
No comments:
Post a Comment